Date Start Name Time Start Time End Status
10/07/2010 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
11/04/2010 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
12/02/2010 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
01/06/2011 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
02/03/2011 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
03/03/2011 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
04/14/2011 (Thu) 122 REGISTRARS 7:30 am 9:00 am Active
06/02/2011 (Thu) Cancelled 122 REGISTRARS 7:30 am 9:00 am Cancelled